One-Time Connection Charge
Option #1 – Single Payment Plan | Fee |
---|---|
Lump Sum Payment | $2,500 |
Option #2 – Deferred Payment Plan | Fee |
---|---|
Initial Down Payment | $500 |
Additional amount paid over five years | $2,500 |
Bi-monthly Payment | $83.33 |
* Outstanding balance may be paid in full at any time. Balance reduced by $100 for each full year paid early.
Option #3 – Special Affordability Plan* | Fee |
---|---|
Initial Down Payment | $0 |
Additional amount paid over ten years | $2,500 |
Bi-monthly Payment | $41.67 |
* Based on financial need; subject to household income limits and other terms and conditions specified in 10-year Special Payment Plan Agreement.
Bi-monthly Base Charge
Per Connection Charges | Fee |
---|---|
3/4″ Meter or Shared Meter Connection | $59.00 |
1″ Meter | $98.53 |
Ready-to-Serve Commitment (Reserved Connection) | $59.00 |
Bi-Monthly Capital Improvement Charge
Per Connection Charges | Fee |
---|---|
All meter sizes; includes King County Right of Way Fee | $70.00 |
Water Usage Rates (All Meter Sizes)
Water Usage (cubic ft) | Rate (per cubic ft) |
---|---|
0-1800 CF | $0.0305 |
1801-3400 CF | $0.0600 |
3401-5000 CF | $0.0900 |
5001 CF and over | $0.1200 |
* Rates are per cubic feet (CF) based on bi-monthly meter reading. 1 CF is approximately 7.5 gallons.
Additional Services
Service | Fee |
---|---|
Disconnection Fee (delinquent accounts or by member request) | $40.00 |
Reconection Fee | $40.00 |
New Acccount Set Up/Transfer of Ownership Fee | $50.00 |
Late Fee for Past Due Accounts | 2% of the amount billed for each month unpaid |
Returned Check Fee (NSF) | $40.00 |
Certificate of Water Availability | $40.00 |
Miscellaneous Services (requested by member) | Labor and Materials* |
Meter Clearing Fee (e.g. cut back vegetation, clear dirt from meter) | Labor and Materials* |
Meter/Connection Tampering; Repair damage to Co-op property | Labor and Materials* |
Site Visit (requested by member) | No Charge (1 visit per month) |
Final Meter Reading and Bill at Account Closing | No Charge |
Final Notice before Shutoff | No Charge |
* Labor is billed at $75.00 per hour (in 30 minute increments); Material is billed at cost + 20%