Water Usage Rates (All Meter Sizes)
| Cubic Feet | Rate |
|---|---|
| 0-1800 CF | $0.0305 |
| 1801-3400 CF | $0.0600 |
| 3401-5000 CF | $0.0900 |
| 5001 CF and over | $0.1200 |
* Rates are per cubic feet (CF) based on bi-monthly meter reading. 1 CF is approximately 7.5 gallons.
| Cubic Feet | Rate |
|---|---|
| 0-1800 CF | $0.0305 |
| 1801-3400 CF | $0.0600 |
| 3401-5000 CF | $0.0900 |
| 5001 CF and over | $0.1200 |
* Rates are per cubic feet (CF) based on bi-monthly meter reading. 1 CF is approximately 7.5 gallons.